Almost all cars are controlled by a computer. Whenever the car is in trouble, the computer will immediately remind you, but the computer will use a certain type of code to indicate a Civic problem. Each code indicates a certain abnormal failure in a certain location.
The fault codes used may vary by Honda model. Once the car owner encounters an error, he can query the corresponding Civic fault code in time, and the troubleshooting and handling of the fault problem is recommended to be completed by a professional Honda maintenance engineer. If you want to manually clear the Civic fault code, there are also requirements.
Read Also: Honda 2.4L K24A i-VTEC Engine Specs, Problems, Reliability
This honda civic error code List
Unique fault code | Fault description |
P1637 | Motor Control Module – Internal Circuit Failure |
P1356 | Exhaust Side Ignition Coil – Power Supply Circuit Malfunction |
P1549 | Generator System – High Voltage |
P1706 | Automatic Transmission – Lockup Clutch Failure |
P1112 | Intake Air Temperature (IAT) Sensor Circuit Low Input |
P1188 | Tank Temperature Sensor – High Input |
P1259 | VTEC (Variable Timing Electronic Control) control system failure |
P1768 | Automatic Transmission – Clutch Pressure Solenoid A Circuit Malfunction |
P1174 | Heated Oxygen Sensor 1, Row 2 – Circuit Malfunction |
P1172 | Heated Oxygen Sensor 1, Row 1 – Circuit Malfunction |
The fault code starts with P0 | Fault description |
P07B5 | Transmission Park Position Sensor/Switch A Circuit Performance/Low |
P0199 | Oil temperature sensor circuit intermittent/unstable |
P0B51 | Hybrid battery voltage monitoring E circuit low |
P06CE | Incorrect cylinder 10 glow plug |
P0224 | Throttle/pedal position sensor/switch B circuit intermittent |
P02BE | Fuel (air-fuel ratio) trim at maximum limit – cylinder 10 |
P0051 | Thermal Oxygen Sensor Heater Control Circuit Low (Row 2, Sensor 1) |
P048E | Exhaust Pressure Control Valve Position Sensor/Switch Circuit High |
P0BAF | Hybrid Battery Voltage Monitoring X Circuit Range/Performance |
P00A1 | Charge Air Cooler Temperature Sensor Circuit Range/Performance (Row 2) |
The fault code starts with P1 | Fault description |
P1536 | A/C Compressor Request, Compressor Relay – Circuit Open |
P1460 | Full throttle, A/C off relay – circuit fault |
P1299 | Manifold Absolute Pressure (MAP) Sensor / Throttle Position (TP) Sensor |
P124D | NOx Sensor – No Signal |
P1658 | Electronic Throttle System Control Relay – Open Failure |
P1166 | Long Term Fuel Trim, Range 2 – Above (Mix Ratio) Rich Limit (Row 1) |
P1632 | Drive Anti-skid Traction Control (TCS) System (TCS) – Malfunction (XG300) |
P1626 | Controller Area Network (CAN) data connection, Transmission Control Unit (TCU) – no signal |
P1473 | Fuel Tank Leak Diagnostic Module – Incredible Signal |
P1699 | Engine torque control drop signal – high voltage |
The fault code starts with P2 | Fault description |
P2535 | Ignition Switch – RUN/START – Position Circuit High |
P2531 | Ignition Switch – RUN – Position Circuit Low |
P246A | Exhaust temperature sensor circuit intermittent/unstable (bank 2, sensor 3) |
P2473 | Exhaust Temperature Sensor Circuit (Row 2, Sensor 4) |
P2568 | Direct Ozone Reduction Catalytic Converter Temperature Sensor Circuit Range/Performance |
P2134 | Throttle/Accelerator Pedal Position Sensor/Switch F Circuit Intermittent |
P2155 | Fuel Injector Group D Supply Voltage Circuit/Open |
P2338 | Cylinder 3 is above knock threshold |
P2289 | Injector Control Pressure Too High – Engine Shutdown |
P2255 | Oxygen sensor negative current control circuit low (2nd row sensor 1) |
The fault code starts with P3 | Fault description |
P3418 | Cylinder 3 Deactivation System / Intake Valve Control – Performance Issues |
P3482 | Cylinder 11 Deactivation System / Intake Valve Control – Performance Issues |
P3479 | Cylinder 10 Exhaust Valve Control – Circuit Low |
P3457 | Cylinder 8 deactivation system/intake valve control – circuit open |
P3438 | Cylinder 5 Exhaust Valve Control – Performance Issues |
P3400 | Cylinder deactivation system (1st row) |
P3435 | Cylinder 5 Deactivation System / Intake Valve Control – Circuit Low |
P3486 | Cylinder 11 Exhaust Valve Control – Performance Issues |
P3496 | Cylinder 12 Exhaust Valve Control – Circuit High |
P3445 | Cylinder 6 Exhaust Valve Control – Circuit Open |
The fault code starts with B | Fault description |
B0042 | 3rd row front left (airbag) 2nd stage deployment control (sub error) |
B2293 | Restraint System – Airbag Failure |
B009D | Right Restraint Sensor 4 (Sub Error) |
B0013 | Passenger Knee Pad (Airbag) Deployment Control (Sub-Error) |
B00B1 | Driver Seat Occupant Classification Sensor B (Sub Error) |
B0001 | Front Driver (One Side) (Airbag) Stage 1 Deployment Control (Sub Error) |
B0054 | Row 2 center seat belt sensor (sub-error) |
B004B | 3rd row right front (airbag) 3rd stage deployment control (sub error) |
B00CB | Passenger seat occupant position sensor E (sub error) |
B00E6 | Row 3 Right Seat Belt Pretensioner C – Launch Control (Sub Error) |
Error codes starting with U | Fault description |
U049A | Invalid data received from door control module A |
U0483 | Invalid data received from light control module (front) |
U0154 | Lost communication with restraint occupant classification system module |
U0325 | Software is not compatible with the auxiliary heater control module |
U0515 | Invalid data received from remote control function execution |
U3005 | Reserved accessory power |
U0011 | Medium-speed CAN (Controller Area Network (CAN)) communication bus performance |
U0013 | Medium speed CAN (Controller Area Network (CAN)) communication bus (+) low |
U0021 | Low-speed CAN (Controller Area Network (CAN)) communication bus (+) open |
U0319 | The software is not compatible with the steering force control module |
Error code starts with C | Fault description |
C0003 | Drive Anti-skid Traction Control (TCS) System (TCS) Control Channel B Valve 1 (Sub Error) |
C0040 | Brake pedal switch A (sub error) |
C0020 | Anti-lock Brake System (ABS) Pump Motor Control (Sub-Error) |
C0075 | Extended Brake Pedal Travel, Output to Powertrain Control Module (PCM) (sub-error) |
C0044 | Brake pressure sensor A (sub error) |
C0053 | Steering wheel position sensor – signal B (sub error) |
C0033 | Right front tone wheel (sub error) |
C0002 | Drive Anti-Slip Traction Control (TCS) System (TCS) Control Channel A Valve 2 (Sub Error) |
C0076 | Pulse Width Modulation (PWM) driving the Anti-skid Traction Control (TCS) System (TCS) (sub-error) |
C0083 | Tire pressure monitoring fault indicator (sub-error) |
After troubleshooting your car, it is generally necessary to clear the fault codes. When clearing the fault code of the Civic, it should be carried out in strict accordance with the fault code clearing method specified by the specific Honda model, and the negative pole of the battery must not be removed directly in order to clear the fault code.
Otherwise, it is likely to cause the following two problems: First, the control computer of some models will lose the “experience memory”. Many car owners know that the central computer of most models has a memory function, and it is easy to remove the battery.
After the negative ground wire, the useful data of the engine operation stored in the random access memory will be cleared, so that your car will not perform well for a long period of time after maintenance, or it will appear again after driving.
The previous fault code; second, sometimes some useful functions of the Civic are not working, for example, the audio lock function is often lost. In this case, it is very troublesome.